Tacoma Market Report
$643,381
AVERAGE PRICE OF 1,268 HOMES$467,257
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,976,089
AVERAGE PRICE OF 118 MULTI-MILLION DOLLAR HOMES$953,434
AVERAGE PRICE OF 88 NEWLY BUILT HOMES$1,311,895
AVERAGE PRICE OF 10 HOMES WITH A POOL$518,116
AVERAGE PRICE OF 93 REDUCED PRICE HOMESAverage Home
Average Price | $643,381 |
Avg Bedrooms | 2.65 beds |
Avg Bathrooms | 1.8 baths |
Average Price by Bedrooms
1 bedroom | $379,723 |
2 bedrooms | $508,316 |
3 bedrooms | $517,603 |
4 bedrooms | $631,448 |
5 bedrooms | $912,186 |
Tacoma Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 1,237 | n/a | n/a | n/a | 827 |
Average Price | $628,213 | n/a | n/a | n/a | $622,747 |
Avg Price Change | n/a | n/a | n/a | n/a | -0.05% |
Median Price | $499,817 | n/a | n/a | n/a | $481,704 |
Med Price Change | n/a | n/a | n/a | n/a | +2.58% |
Avg Bedrooms | 2.61 beds | n/a | n/a | n/a | 2.42 beds |
Avg Bathrooms | 1.75 baths | n/a | n/a | n/a | 1.71 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 393 | $579,231 | 47 days |
Lincoln High | 68 | $456,128 | 39 days |
Mt Tahoma | 41 | $456,243 | 43 days |
Silas High School | 59 | $794,668 | 87 days |
Stadium | 95 | $744,027 | 44 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,268 | $643,381 | 61 days |
Distressed Homes | 7 | $467,257 | 60 days |
Multi-Million Dollar Homes | 118 | $1,976,089 | 135 days |
Newly Built Homes | 88 | $953,434 | 178 days |
Homes with a Pool | 10 | $1,311,895 | 49 days |
Reduced Price Homes | 93 | $518,116 | 40 days |
Powered by
