Renton Market Report
$820,420
AVERAGE PRICE OF 515 HOMES$724,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,540,858
AVERAGE PRICE OF 107 MULTI-MILLION DOLLAR HOMES$1,380,412
AVERAGE PRICE OF 24 NEWLY BUILT HOMES$1,544,628
AVERAGE PRICE OF 3 HOMES WITH A POOL$763,065
AVERAGE PRICE OF 32 REDUCED PRICE HOMESAverage Home
Average Price | $820,420 |
Avg Bedrooms | 2.99 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
1 bedroom | $376,338 |
2 bedrooms | $428,375 |
3 bedrooms | $722,479 |
4 bedrooms | $1,026,333 |
5 bedrooms | $1,132,377 |
Renton Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 517 | n/a | n/a | n/a | 285 |
Average Price | $839,870 | n/a | n/a | n/a | $869,976 |
Avg Price Change | n/a | n/a | n/a | n/a | +2.98% |
Median Price | $749,956 | n/a | n/a | n/a | $733,256 |
Med Price Change | n/a | n/a | n/a | n/a | +5.62% |
Avg Bedrooms | 3.02 beds | n/a | n/a | n/a | 2.62 beds |
Avg Bathrooms | 2.29 baths | n/a | n/a | n/a | 2.05 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 116 | $692,724 | 44 days |
Hazen Snr High | 84 | $1,093,717 | 50 days |
Kentridge High | 56 | $818,435 | 47 days |
Lindbergh Snr High | 48 | $663,395 | 40 days |
Renton Snr High | 37 | $673,659 | 72 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 515 | $820,420 | 54 days |
Distressed Homes | 2 | $724,450 | 24 days |
Multi-Million Dollar Homes | 107 | $1,540,858 | 65 days |
Newly Built Homes | 24 | $1,380,412 | 51 days |
Homes with a Pool | 3 | $1,544,628 | 51 days |
Reduced Price Homes | 32 | $763,065 | 39 days |
Powered by
