Issaquah Market Report
$1,405,009
AVERAGE PRICE OF 283 HOMES$619,999
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,854,535
AVERAGE PRICE OF 177 MULTI-MILLION DOLLAR HOMES$1,981,050
AVERAGE PRICE OF 54 NEWLY BUILT HOMES$3,600,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,399,063
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $1,405,009 |
Avg Bedrooms | 3.13 beds |
Avg Bathrooms | 2.87 baths |
Average Price by Bedrooms
1 bedroom | $415,359 |
2 bedrooms | $606,134 |
3 bedrooms | $1,123,360 |
4 bedrooms | $1,705,926 |
5 bedrooms | $2,514,719 |
Issaquah Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 282 | n/a | n/a | n/a | 178 |
Average Price | $1,471,860 | n/a | n/a | n/a | $1,427,211 |
Avg Price Change | n/a | n/a | n/a | n/a | +3.90% |
Median Price | $1,312,499 | n/a | n/a | n/a | $1,277,657 |
Med Price Change | n/a | n/a | n/a | n/a | +8.22% |
Avg Bedrooms | 3.16 beds | n/a | n/a | n/a | 3.05 beds |
Avg Bathrooms | 2.84 baths | n/a | n/a | n/a | 2.83 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 43 | $1,102,530 | 63 days |
Issaquah High | 178 | $1,572,237 | 85 days |
Liberty Snr High | 27 | $1,518,207 | 70 days |
Marysville Getchell High | 1 | $310,000 | 83 days |
Skyline High | 4 | $614,500 | 22 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 283 | $1,405,009 | 75 days |
Distressed Homes | 2 | $619,999 | 10 days |
Multi-Million Dollar Homes | 177 | $1,854,535 | 87 days |
Newly Built Homes | 54 | $1,981,050 | 172 days |
Homes with a Pool | 1 | $3,600,000 | 56 days |
Reduced Price Homes | 15 | $1,399,063 | 63 days |
Powered by
